Share Draft Service Charges |
||
|
Free Checking |
Free | |
|
1st Rate Checking |
|
|
| Deposit items over 125 per month | $.20* each | |
| Checks written over 125 checks per month | $.20* each | |
|
|
||
| Non-sufficient funds (NSF) return | $28.00 per item | |
| Overdraft (each debit or check paid) | $28.00 per item | |
| Point of Sale (POS) and ATM overdrafts | $28.00 per item | |
| MICR unreadable drafts (not ordered through Dupaco) | $28.00 per item | |
| Stop payment—notice | $25.00* per item | |
| Stop payment—ACH payment | $25.00* per item | |
| Microfilm copy of draft | $2.00* each | |
| Original copy of draft (within 45 days) | $4.00* each | |
| Check printing fees | Prices vary by style | |
| Account reconciliation fee (first time free) | $25.00* per hour | |
| Temporary drafts (first 10 free) | $1.00* | |
| Share draft registers | No charge | |
Savings & Money Market Service Charges |
||
| Savings account transfers/withdrawals exceeding six per month per account. Minimum transfer of $100 to available limit. Does not apply to checking accounts. (Per Regulation D, transfers/withdrawals considered include: Online, Presto, and telephone requests, overdraft transfers, ACH withdrawals, and periodic payments. Does not include transfers for loan payments, ATM withdrawals or in-person transactions.) | $3.00 each | |
| IMMA/Investor's Choice transfers/withdrawals exceeding six per month. Minimum transfer of $250 to available limit. (Per Regulation D, transfers/withdrawals considered include: Online, Presto, and telephone requests, overdraft transfers, ACH withdrawals, and periodic payments. Does not include transfers for loan payments, ATM withdrawals or in-person transactions) | $5.00 each | |
| Term Share Certificate Penalties | ||
| Early withdrawal (term 12 months or shorter) | Full term loss of interest | |
| Early withdrawal (term longer than 12 months) | 12 months loss of interest | |
| IRA Service Charges | ||
| Annual fee | None | |
| Closing (if under age 59-1/2) | $25.00 | |
| External transfer (if under 59-1/2) | $25.00 | |
Teller and Cash-Handling Service Charges |
||
| Check-cashing fee (members age 21 and older with savings account only, balance less than $100) | $1.00 each | |
| Returned deposited item | $5.00 business only | |
| Printed copy of transaction history, per account, per request | $1.00* each | |
| Special statement handling | $3.00* each | |
| Undeliverable statement fee/address correction | $5.00* | |
| Money orders | $2.00 each | |
| Traveler's Cheques (members) | FREE | |
| Certified draft | $2.00* each | |
| Official Dupaco check (members) | $2.00 each | |
| Official Dupaco check (non-members) | $5.00 each | |
| Wire transfer incoming | $2.00 each | |
| Wire transfer outgoing (domestic) | $20.00 each | |
| Wire transfer outgoing (international) | $50.00 each | |
| Foreign currency withdrawals/deposits (price varies) | $20.00–$30.00 | |
| Check collection | $25.00* | |
| New account closed prior to six months from open date | $25.00 | |
| Dormant account (Dupaco closes, sends check) | $15.00 | |
| Membership—reopening within six months of closing | $15.00 | |
| Third-party checks | $1.00 each | |
| Presto/periodic payments | $.50 each | |
| Telephone check withdrawal handled by staff | $2.00* | |
| Telephone transfer handled by staff | $2.00 | |
| Staff-assisted balance inquiry by phone exceeding eight inquires per month | $2.00 per inquiry | |
| Self-service coin counting (non-members or if funds not deposited) | 5% of total* | |
| Dupaco deposit zipper bag | $3.00 | |
| Business self-inking stamp | $14.00* | |
| Business rubber stamp | $7.00* | |
| Rolled coin | $0.10 per roll | |
VISA and Money Card Service Charges |
||
| ATM/Money Card transactions at Dupaco ATMs |
FREE
|
|
| Non-Dupaco ATMs over eight transactions per month |
$0.50* each
|
|
| Immediate VISA credit availability update | $5.00 | |
| VISA late-payment fee |
$15.00
|
|
| Replacement fee for ATM/debit and credit cards |
$5.00
|
|
| Rush fee for ATM/debit and credit cards | $40 | |
| Copy of receipt or VISA statement |
$11.00
|
|
| Cash advance fee from VISA—1.5% of advance amount. Minimum cash advance amount $100 to available limit. (Min. $3 fee–Max. $15 fee) |
1.5% of advance
|
|
| Foreign transaction fee |
1% of foreign transaction amount
|
|
| VISA photo card | $10.00 per unique image, per card number | |
| Money Card photo card | $10.00 per unique image, per card number | |
Online Bill Pay Service Charges |
||
| Per bill paid or attempted to pay (Free when you meet and maintain $1,500 in total deposits or total loans at Dupaco AND are signed up for e-statements) | $0.50* | |
| Stop payment (Online Bill Pay-issued check) | $25.00* per item | |
| Per payment resolution | $20.00 | |
|
Institution to institution money transfers |
$1.50 each $10.45 each |
|
Safe Deposit Box Service Charges |
||
| Box rental (debited from credit union account on anniversary date) | Varies by box size | |
| Lost key replacement | $100.00* | |
| Drill box open | $175.00 | |
Copy and Fax Service Charges |
||
| Photocopies | $.25 per page | |
| Printed copy of statement | $2.00* each | |
| Fax (inside continental U.S.). Calls outside the U.S. will be charged standard fee plus long-distance charges. | $5.00* | |
Other Service Charges |
||
| Garnishment | $50.00 | |
| Account research (request for information beyond six months) | $25.00 per hour | |
| Notary Service (non-members) | $5.00 | |
| Signature Guarantee—non-Dupaco or non-Dupaco Financial Services transactions | $15.00 | |
|
|
||